品牌
生产厂家厂商性质
温州市所在地
A41H弹簧微启封闭式安全阀
产品型号 Type of the products
A41H-16C | A41Y-64P |
A41H-25 | A41Y-100P |
A41H-40 | KA41Y-25P |
A41Y-64 | A41Y-16R |
A41Y-100 | A41Y-25R |
KA41H-16C | A41Y-40R |
A41Y-16P | A41Y-64R |
A41Y-25P | A41Y-100R |
A41Y-40P | KA41Y-40R |
弹簧微启封闭式安全阀主要零部件材料 Meterial for main parts
序号No. | 零件名称 Name of part | A41H-C/KA41Y-C材料 Materials | A41Y-P/KA41Y-P 材料 Materials | A41Y-R/KA41Y-R 材料 Materials |
1 | 阀体 Body | WCB | ZG1Cr8Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | 阀座 Nozzle | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr8Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | 调节圈 Adjusting ring | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr8Ni9Ti | ZG1Cr18Ni12Mo2Ti |
4 | 阀瓣 Disc | 2Cr13/1Cr18Ni9Ti | 1Cr8Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 导向套 Guide sleeve | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr8Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | 阀盖 Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 弹簧 Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
8 | 阀杆 Stem | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti |
9 | 调整螺杆 Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | 保护罩 Cap | ZG200-400 | ZG200-400 | ZG200-400 |
密封面材料 Sealing surface of material | 堆焊D507 | 堆焊Co基硬质合金Depositing slite |
弹簧微启封闭式安全阀主要连接尺寸(mm) Size of main connection
公称通径DN Nominal Diameter | 尺寸(mm) Size | ||||||||||||||||||||
D0 | D | K | g | g1 | b | f | f1 | Z-¢d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-¢d1 | L | L1 | ≈H | |
A41H-16C A41Y-16P A41Y-16R KA41Y-16C KA41Y-16P | |||||||||||||||||||||
20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-¢14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-¢14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-¢18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-¢18 | 115 | 100 | 285 |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-¢18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-¢18 | 120 | 110 | 292 |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-¢18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-¢18 | 135 | 120 | 370 |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-¢18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-¢18 | 140 | 130 | 373 |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-¢18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-¢18 | 160 | 135 | 375 |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-¢18 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-¢18 | 170 | 160 | 513 |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-¢18 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-¢18 | 190 | 190 | 560 |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-¢23 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-¢23 | 205 | 195 | 570 |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-¢23 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-¢23 | 240 | 230 | 717 |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-¢26 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-¢26 | 350 | 320 | 940 |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-¢26 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-¢26 | 350 | 320 | 980 |
A41H-25 A41Y-25P A41Y-25R KA41Y-25 KA41Y-25P | |||||||||||||||||||||
20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-¢14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-¢14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-¢18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-¢18 | 115 | 100 | 285 |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-¢18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-¢18 | 120 | 110 | 292 |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-¢18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-¢18 | 135 | 120 | 370 |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-¢18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-¢18 | 140 | 130 | 373 |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-¢18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-¢18 | 160 | 135 | 375 |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-¢23 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-¢18 | 170 | 160 | 513 |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-¢26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-¢18 | 190 | 190 | 560 |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-¢26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-¢23 | 205 | 195 | 570 |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-¢26 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-¢23 | 240 | 230 | 717 |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-¢30 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-¢26 | 350 | 320 | 940 |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-¢30 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-¢26 | 350 | 320 | 980 |
A41H-40 A41Y-40P A41Y-40R KA41Y-40 KA41Y-40P | |||||||||||||||||||||
20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-¢14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-¢14 | 25 | 115 | 85 | 65 | -- | 16 | 2 | - | 4-¢14 | 100 | 85 | 276 |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-¢18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-¢18 | 115 | 100 | 285 |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-¢18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-¢18 | 120 | 110 | 292 |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-¢18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-¢18 | 135 | 120 | 370 |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-¢18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-¢18 | 140 | 130 | 373 |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-¢18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-¢18 | 160 | 135 | 375 |
100 | 80 | 230 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-¢23 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-¢18 | 170 | 160 | 513 |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-¢26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-¢18 | 190 | 190 | 560 |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-¢26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-¢23 | 205 | 195 | 570 |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-¢30 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-¢23 | 240 | 230 | 717 |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-¢34 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-¢26 | 350 | 320 | 940 |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-¢34 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-¢26 | 350 | 320 | 980 |
A41H-64 A41Y-64 A41Y-64P A41Y-64R | |||||||||||||||||||||
20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-¢18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-¢14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-¢18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-¢14 | 100 | 95 | 268 |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-¢23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-¢18 | 115 | 105 | 279 |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-¢23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-¢18 | 135 | 115 | 330 |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-¢23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-¢18 | 160 | 125 | 360 |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-¢23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 503 |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-¢23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 498 |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-¢26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-¢23 | 190 | 180 | 530 |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-¢34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-¢26 | 280 | 260 | 657 |
A41H-100 A41Y-100 A41Y-100P A41Y-100R | |||||||||||||||||||||
20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-¢18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-¢14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-¢18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-¢14 | 100 | 95 | 268 |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-¢23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-¢18 | 115 | 105 | 279 |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-¢23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-¢18 | 135 | 115 | 330 |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-¢26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-¢18 | 160 | 125 | 360 |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-¢26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 503 |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-¢26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-¢18 | 175 | 160 | 498 |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-¢30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-¢23 | 190 | 180 | 530 |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-¢34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-¢26 | 280 | 260 | 657 |
弘凌泵阀公司订货须知:
一、①安全阀产品名称与型号②安全阀口径③安全阀是否带附件以便我们的为您正确选型④安全阀的使用压力⑤安全阀的使用介质的温度。
二、若已经由设计单位选定弘凌泵阀公司的安全阀型号,请按安全阀阀型号直接向我司销售部订购。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的弘凌泵阀公司专家为您审核把关。