品牌
生产厂家厂商性质
温州市所在地
自吸泵:XBC型柴油机式自吸排污泵 | |
放大图片 |
详细信息: |
型号 | 流量 (m3/h) | 扬程 (m) | 功率 (KW) | 效率 (%) | 汽蚀余量 (%) |
XBC25-8-15 | 8 | 15 | 2.2 | 45 | 2.0 |
XBC32-5-20 | 5 | 20 | 2.2 | 45 | 2.5 |
XBC32-10-20 | 10 | 20 | 2.2 | 45 | 2.5 |
XBC32-9-30 | 9 | 30 | 3 | 48 | 2.5 |
XBC40-10-20 | 10 | 20 | 2.2 | 45 | 2.5 |
XBC40-20-15 | 20 | 15 | 2.2 | 45 | 2.5 |
XBC40-15-30 | 15 | 30 | 3 | 48 | 2.5 |
XBC50-10-20 | 10 | 20 | 2.2 | 45 | 2.5 |
XBC50-20-12 | 20 | 12 | 2.2 | 45 | 2.5 |
XBC50-15-30 | 15 | 30 | 3 | 48 | 2.5 |
XBC50-20-35 | 20 | 35 | 5.5 | 48 | 2.5 |
XBC65-30-18 | 30 | 18 | 4 | 45 | 2.5 |
XBC65-25-30 | 25 | 30 | 5.5 | 50 | 3.0 |
XBC65-25-40 | 25 | 40 | 7.5 | 50 | 3.0 |
XBC65-40-25 | 40 | 25 | 7.5 | 50 | 3.0 |
XBC65-65-25 | 65 | 25 | 7.5 | 52 | 3.0 |
XBC80-40-16 | 40 | 16 | 4 | 50 | 3.0 |
XBC80-40-25 | 40 | 25 | 7.5 | 50 | 3.0 |
XBC80-25-40 | 25 | 40 | 7.5 | 50 | 3.0 |
XBC80-65-25 | 65 | 25 | 7.5 | 52 | 3.0 |
XBC80-80-35 | 80 | 35 | 15 | 45 | 3.0 |
XBC80-40-50 | 40 | 50 | 18.5 | 50 | 3.0 |
XBC80-50-60 | 50 | 60 | 22 | 55 | 3.0 |
XBC100-100-15 | 100 | 15 | 7.5 | 50 | 4.0 |
XBC100-80-20 | 80 | 20 | 7.5 | 53 | 4.0 |
XBC100-100-20 | 100 | 20 | 11 | 53 | 4.0 |
XBC100-100-30 | 100 | 30 | 22 | 53 | 4.0 |
XBC100-80-45 | 80 | 45 | 30 | 55 | 4.0 |
XBC100-80-60 | 80 | 60 | 37 | 53 | 4.0 |
XBC100-80-80 | 80 | 80 | 45 | 50 | 4.0 |
XBC125-120-20 | 120 | 20 | 15 | 55 | 4.5 |
XBC150-180-14 | 180 | 14 | 15 | 60 | 5.0 |
XBC150-180-20 | 180 | 20 | 22 | 60 | 5.0 |
XBC150-180-30 | 180 | 30 | 37 | 65 | 5.0 |
XBC150-180-38 | 180 | 38 | 55 | 45 | 5.0 |
XBC200-280-14 | 280 | 14 | 22 | 65 | 5.0 |
XBC200-280-20 | 280 | 20 | 37 | 62 | 5.0 |
XBC200-300-25 | 300 | 25 | 45 | 59 | 5.0 |
XBC200-280-28 | 280 | 28 | 55 | 55 | 4.8 |
XBC250-420-20 | 420 | 20 | 55 | 61 | 6.0 |
XBC300-800-14 | 800 | 14 | 55 | 65 | 6.0 |
|
| |
ZXPB不锈钢防爆自吸泵 | |
| |
ZX型自吸泵|自吸离心泵|工业自吸泵|卧式自吸离心泵 | |
| |
ZFB系列不锈钢自吸泵 | |
| |
CYZ-A型自吸式离心泵 | |
| |
JMZ不锈钢自吸泵|酒泵 | |
相关文章 |
|