品牌
生产厂家厂商性质
温州市所在地
WA42Y型波纹管平衡式安全阀适用于工作温度≤200℃存在不稳定背压或有毒、腐蚀性介质的设备或管路上,作为超压保护装置。连接法兰标准≤4MPa采用JB/T6……94系列1。>4MPa采用JB/T……94系列2标准。
波纹管平衡式安全阀主要零部件材料
NO. | 零件名称 | WA42Y-C型材料 | WA42Y-P型材料 | WA42Y-R型材料 |
1 | 阀体 | WCB | ZG1Cr18Ni8Ti,304 | CF8M |
2 | 阀座 | 2Cr13 | 1Cr18Ni8Ti | 316 |
3 | 调节圈 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
4 | 阀瓣 | 2Cr13 | 1Cr18Ni8Ti | 316 |
5 | 反冲盘 | 2Cr13 | 1Cr18Ni8Ti | 316 |
6 | 波纹管 | 304 | 304 | 316 |
7 | 导向套 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
8 | 阀盖 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
| 密封面材料 | | | |
外形尺寸和连接尺寸
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN" | D1 | K1 | g3 | g2 | b1 | f" | f1" | Z1-?d1 | L | L1 | ≈H |
WA42Y-16 | 25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 18 | 3 | | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 | |
100 | 65 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 | |
125 | 80 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 | |
150 | 100 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 | |
200 | 125 | 340 | 295 | | 265 | 26 | 3 | | 12-23 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 | |
WA42Y-25 WA42Y-25P WA42Y-25R | 25 | 16 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | | 120 | 22 | 3 | | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 | |
80 | 50 | 200 | 160 | | 135 | 22 | 3 | | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 | |
100 | 65 | 230 | 190 | | 160 | 24 | 3 | | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | | 188 | 28 | 3 | | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 780 | |
150 | 100 | 300 | 250 | | 218 | 30 | 3 | | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 | |
200 | 125 | 360 | 310 | | 278 | 34 | 3 | | 12-26 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 | |
WA42Y-40 WA42Y-40P WA42Y-40R | 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 160 | 140 | 520 | |
80 | 60 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 100 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | | 240 | 26 | 3 | | 8-23 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 300 | 260 | 992 | |
WA42Y-64 WA42Y-64P WA42Y-64R | 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 | |
WA42Y-100 WA42Y-100P WA42Y-100R | 25 | 16 | 140 | 100 | 58 | 78 | 24 | 3 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 2 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 493 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 483 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 894 |
弘凌泵阀公司订货须知:
一、①产品名称与型号②口径③是否带附件以便我们的为您正确选型④的使用压力⑤的使用介质的温度。
二、若已经由设计单位选定弘凌泵阀公司的型号,请按型号直接向我司销售部订购。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的弘凌泵阀公司专家为您审核把关。
感谢您访问我们的【http://www.hl-pv.com弘凌泵阀公司】